| Freq | Chan | Call Sign | CoL | ERP | HAAT | Class | Signal | Owner |
|---|---|---|---|---|---|---|---|---|
| 88.1 | 201 | WHOV-FM | Hampton | 2.0 8.0 |
59.0 | B1 | H V |
Hampton University |
| 88.5 | 203 | WJLZ-FM | Virginia Beach | 1.2 | 36.0 | A | Va. Beach Educ. B/Cing Fndation, Inc. | |
| 88.7 | 204 | WFOS-FM | Chesapeake | 15.5 | 48.0 | B1 | D | Chesapeake Public Schools |
| 89.5 | 208 | WHRV-FM | Norfolk | 22.0 | 229.0 | B | D | Hampton Roads Educ. Telecomm. Assoc, Inc. |
| 90.3 | 212 | WHRO-FM | Norfolk | 7.3 | 350.3 | B | Hampton Roads Educ. Telecomm. Assoc, Inc. | |
| 90.7 | 214 | WCWM-FM | Williamsburg | 1.6 | 38.0 | A | The College of William & Mary in Va | |
| 90.7 | 214 | WAZP-FM | Cape Charles | 7.5 | 156.0 | B1 | D | Delmarva Educational Assoc. |
| 91.1 | 216 | WNSB-FM | Norfolk | 8.1 | 132.0 | B1 | Norfolk State Univ. Bd of Visitors | |
| 91.5 | 218 | WYCS-FM | Yorktown | 1.3 20.0 |
113.0 101.0 |
B1 | H V |
Creative Educational Media Corp., Inc. |
| 92.1 | 221 | WCDG-FM WCDG-FS |
Moyock, NC | 14.5 | 131.0 | C3 | D | Clear Channel Broadcasting Licenses, Inc. |
| 92.9 | 225 | WFOG-FM WFOG-FS |
Suffolk | 50.0 8.2 |
148.0 116.0 |
B | Chesapeake Bay Broadcasting, L.L.C. | |
| 93.7 | 229 | WKCK-FM | Chesapeake | 100.0 | 295.0 | C1 | Commonwealth Radio, L.L.C. | |
| 94.1 | 231 | WXEZ-FM | Yorktown | 40.0 | 162.0 | B | D | Chesapeake Bay Broadcasting, L.L.C. |
| 94.9 | 235 | WPTE-FM | Virginia Beach | 50.0 | 152.0 | B | Entercom Norfolk License, L.L.C. | |
| 95.7 | 239 | WVKL-FM | Norfolk | 40.0 | 268.0 | B | Entercom Norfolk License, L.L.C. | |
| 96.1 | 241 | WROX-FM | Cape Charles | 23.0 | 220.0 | B | Sinclair Telecable, Inc. | |
| 97.3 | 247 | WGH-FM | Newport News | 74.0 | 120.0 | B | Chesapeake Bay Broadcasting, L.L.C. | |
| 97.9 | 250 | W250AE | Portsmouth | 0.25 | D | V | Va. Beach Educ. B/Cing Fndation, Inc. | |
| 98.7 | 254 | WNOR-FM WNOR-FS |
Norfolk | 46.0 | 158.0 | B | Tidewater Communications, L.L.C. | |
| 99.1 | 256 | WXGM-FM | Gloucester | 6.0 | 100.0 | A | WXGM, Inc. | |
| 99.7 | 259 | WYFI-FM | Norfolk | 50.0 | 139.0 | B | Bible Broadcasting Network, Inc. | |
| 100.5 | 263 | WXMM-FM WXMM-FS |
Norfolk | 50.0 50.0 |
152.0 97.0 |
B | Chesapeake Bay Broadcasting, L.L.C. | |
| 100.1 | 261 | W261CN | Williamsburg | 0.08 | D | V | CSN International | |
| 101.3 | 267 | WWDE-FM | Hampton | 50.0 | 152.0 | B | Entercom Norfolk License, L.L.C. | |
| 101.7 | 269 | WLQM-FM | Franklin | 3.0 | 143.0 | A | Franklin Broadcasting Corp. | |
| 102.1 | 271 | WWHV-FM | Virginia Beach | 6.0 | 100.0 | A | D | On Top Communications of Virginia, Inc. |
| 102.1 | 271 | W271AD | Smithfield | 0.038 | 63.0 | D | V | CSN International |
| 102.5 | 273 | WJRX-LP | Williamsburg | 0.1 | 32.6 | Christian Life Center | ||
| 102.9 | 275 | WOWI-FM WOWI-FS |
Norfolk | 50.0 | 144.0 | B | Clear Channel Broadcasting Licenses, Inc. | |
| 103.3 | 277 | WESR-FM | Onley-Onanacock | 50.0 | 98.0 | B | Eastern Shore Radio, Inc. | |
| 103.7 | 279 | W279AD | Chesapeake | 0.055 | 65.0 | D | V | Va. Beach Educ. B/Cing Fndation, Inc. |
| 103.9 | 280 | W280CX | Norfolk | 0.17 | D | V | Va. Beach Educ. B/Cing Fndation, Inc. | |
| 104.5 | 283 | WNVZ-FM WNVZ-FS |
Norfolk | 49.0 4.1 |
146.0 36.0 |
B | Entercom Norfolk License, L.L.C. | |
| 105.3 | 287 | WKUS-FM | Norfolk | 50.0 | 152.0 | B | Clear Channel Broadcasting Licenses, Inc. | |
| 106.1 | 291 | WYPA-FM | Exmore | 1.5 | 81.0 | A | Commonwealth Broadcasting, L.L.C. | |
| 106.9 | 295 | WAFX-FM WAFX-FS |
Suffolk | 100.0 | 300.0 | C | Tidewater Communications, L.L.C. | |
| 107.7 | 299 | WJCD-FM | Windsor | 1.7 | 189.0 | A | Clear Channel Broadcasting License, Inc. | |
| 107.9 | 300 | WWBR-FM | West Point | 6.0 | 100.0 | A | D | Winner Broadcasting, L.L.C. |